HardyPaw
Hill's Science Diet Adult Perfect Weight Small Bites Dry Dog Food, Chicken Recipe
Hill's Science Diet Adult Perfect Weight Small Bites Dry Dog Food, Chicken Recipe
Couldn't load pickup availability
Hill's Science Diet Adult Perfect Weight Small Bites Dry Dog Food, Chicken Recipe
Ingredients
Chicken, Cracked Pearled Barley, Brown Rice, Pea Fiber, Corn Gluten Meal, Chicken Meal, Dried Tomato Pomace, Oat Fiber, Chicken Liver Flavor, Flaxseed, Dried Beet Pulp, Coconut Oil, Pork Liver Flavor, Lactic Acid, Potassium Chloride, L-Lysine, DL-Methionine, Carrots, Iodized Salt, Lipoic Acid, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Riboflavin Supplement, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Folic Acid, Vitamin D3 Supplement), Choline Chloride, minerals (Manganese Sulfate, Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Calcium Iodate, Sodium Selenite), Taurine, Mixed Tocopherols for freshness, Natural Flavors, L-Carnitine, Beta-Carotene, Apples, Broccoli, Cranberries, Green Peas.
- Dry dog food for smaller breeds that provides healthy weight management.
- The recipe is specially formulated with a unique understanding of the biology of overweight dogs.
- Contains natural ingredients as well as added vitamins, minerals and amino acids.
- Antioxidants support your furry friend’s immune system.
- Made in the USA.
Feeding Guide
Weight Control
Daily Feeding Guide
| Ideal Weight of Dog — lbs (kgs) | Amount per Day - cups (grams) - Weight loss | Amount per Day - cups (grams) - Adult maintenance |
| 5 (2,3) | 3/8 (35) | 2/3 (65) |
| 10 (4,5) | 2/3 (65) | 1 1/8 (110) |
| 20 (9,1) | 1 1/4 (125) | 1 3/4 (175) |
| 30 (14) | 1 1/2 (150) | 2 1/2 (250) |
| 40 (18) | 2 (200) | 3 (300) |
| 50 (23) | 2 1/3 (230) | 3 2/3 (365) |
| 60 (27) | 2 2/3 (265) | 4 1/4 (420) |
| 80 (36) | 3 1/4 (320) | 5 1/4 (520) |
| 100 (45) | 3 3/4 (370) | 6 1/4 (620) |
| 120 (54) | 4 1/2 (445) | 7 (695) |
Weight Control
Daily Feeding Guide
| Ideal Weight of Dog — lbs (kgs) | Amount per Day - cups (grams) - Weight loss | Amount per Day - cups (grams) - Weight Management |
| 5 (2,3) | 3/8 (35) | 5/8 (60) |
| 10 (4,5) | 2/3 (65) | 1 (100) |
| 20 (9,1) | 1 1/4 (125) | 1 2/3 (165) |
| 30 (14) | 1 1/2 (150) | 2 1/4 (225) |
| 40 (18) | 2 (200) | 2 3/4 (275) |
| 50 (23) | 2 1/3 (230) | 3 1/4 (320) |
| 60 (27) | 2 2/3 (265) | 3 2/3 (365) |
| 80 (36) | 3 1/4 (320) | 4 1/2 (445) |
| 100 (45) | 3 3/4 (370) | 5 1/3 (530) |
| 120 (54) | 4 1/2 (445) | 6 1/4 (620) |
Share
